
About the Institute
Courses Offered
Affiliation
Fees Structure
Rules & Regulations
Application Form
Enquiry
Contact Us

Stay informed on our latest news!
FEE STRUCTURE FOR VARIOUS COURSES
| S.N. | Subject | Registration | Fee (Per annum) |
| (Rs.) | (Rs.) | ||
| 1 | B.Sc. Nursing | 5000 | 49500 |
| 2 | B. Sc Post Nursing | 5000 | 49500 |
| 3 | Diploma in GNM | 5000 | 35000 |
| 4 | Diploma in ANM | 5000 | 60000 |
| 5 | Diploma in O.T. Technician | 5000 | 35000 |
| 6 | Diploma in Physiotherapy | 5000 | 35000 |
| 7 | Diploma in Optometry | 5000 | 35000 |
| 8 | Diploma in Nursing (Unani) | --- | --- |
| 9 | Diploma in Nursing (Ayurved) | --- | --- |
